Additional Screening Options
Need a custom solution for your business? Reach out to our team today for a custom solution. A partial list of our search catalogue is below.
| Service | Price |
|---|---|
| SSN + Name & Address Trace | $2.00 |
| Credit (Employment non-FICO) | $10.00 |
| Standard 5 or 10 Panel Urine | $55.00 |
| County Criminal * | $10.00 |
| State Criminal * | $15.00 |
| Federal Criminal | $10.00 |
| Driving History Report ** | $5.00 |
| Education Verification *** | $15.00 |
| Employment Verification *** | $15.00 |
| FACIS Level 3 | $15.00 |
| National Criminal | $8.00 |
| National Sex Offender Search (NSOP) | $5.00 |
| OFAC SDN | $5.00 |
| OIG / HHS | $5.00 |
| GSA / SAM | $5.00 |
| Reference Verification | $5.00 |
| Upper Civil | $10.00 |
| Lower Civil | $10.00 |
| International Checks | available upon request |
| Additional services | available upon request |
*a select number of states and/or counties charge an additional, mandatory, court record access fee in addition to our listed service fee. These fees are passed through at an at cost rate.
** Each state imposes an access fee to access Motor Vehicle Report (MVR) Data.
*** Some organizations impose fees to access their records. We do not markup these fees, but they are included on invoices as pass-through charges.