Access Fee Reference
Access fees are mandatory government charges passed through at cost. PreSearch does not mark up access fees. The amounts below are set by courts, state agencies, and DMVs and are subject to change when those agencies update their schedules.
Motor Vehicle Record Access Fees
MVR searches carry a $5.00 PreSearch service fee plus the state access fee listed below. Total cost = $5.00 + state fee.
| State | Access Fee | Total MVR Cost |
|---|---|---|
| AL | $10.00 | $15.00 |
| AK | $10.00 | $15.00 |
| AZ | $6.00 | $11.00 |
| AR | $14.20 | $19.20 |
| CA | $2.00 | $7.00 |
| CO | $8.00 | $13.00 |
| CT | $18.00 | $23.00 |
| DC | $13.00 | $18.00 |
| DE | $25.00 | $30.00 |
| FL | $10.00 | $15.00 |
| GA | $8.00 | $13.00 |
| HI | $23.00 | $28.00 |
| ID | $10.00 | $15.00 |
| IL | $20.00 | $25.00 |
| IN | $10.00 | $15.00 |
| IA | $10.30 | $15.30 |
| KS | $16.70 | $21.70 |
| KY | $6.00 | $11.00 |
| LA | $18.00 | $23.00 |
| ME | $7.00 | $12.00 |
| MD | $15.00 | $20.00 |
| MA | $8.00 | $13.00 |
| MI | $15.00 | $20.00 |
| MN | $5.00 | $10.00 |
| MS | $14.00 | $19.00 |
| MO | $2.88 | $7.88 |
| MT | $7.87 | $12.87 |
| NE | $7.50 | $12.50 |
| NV | $7.00 | $12.00 |
| NH | $18.00 | $23.00 |
| NJ | $12.00 | $17.00 |
| NM | $6.50 | $11.50 |
| NY | $7.00 | $12.00 |
| NC | $12.75 | $17.75 |
| ND | $3.00 | $8.00 |
| OH | $5.00 | $10.00 |
| OK | $27.50 | $32.50 |
| OR | $14.29 | $19.29 |
| PA | $17.00 | $22.00 |
| PR | $19.00 | $24.00 |
| RI | $21.00 | $26.00 |
| SC | $11.25 | $16.25 |
| SD | $7.00 | $12.00 |
| TN | $7.50 | $12.50 |
| TX | $6.50 | $11.50 |
| UT | $11.00 | $16.00 |
| VT | $21.00 | $26.00 |
| VA | $8.00 | $13.00 |
| WA | $15.00 | $20.00 |
| WV | $12.50 | $17.50 |
| WI | $7.00 | $12.00 |
| WY | $10.00 | $15.00 |
County Criminal Court Access Fees
County criminal searches carry a $10.00 PreSearch service fee plus the court access fee for that county where applicable. Many counties have no access fee. The table below lists counties with fees. Counties not listed carry no access fee beyond the $10.00 service fee.
Showing 0 counties
| County | State | Access Fee |
|---|
Employment Verification - Third-Party Access Fees
Some employers store employment records with third-party record-keeping services. When records are held by one of these systems, that provider's access fee is passed through at cost and disclosed before the search is ordered.
| Organization | Access Fee |
|---|---|
| The Work Number (TALX) | $130.69 + 2.7% credit card surcharge |
| Verify Fast | $85.00 |
| Verify Today | $89.99 |
| EmpCheck | $60.00 |
| EmpInfo | $58.95 |
| Experian Verify / CCCVerify | $72.74 |
| Thomas and Company | $59.95 |
| Quick Confirm | $54.95 |
| Verifent | $54.95 |
| JobTrax | $57.95 |
| VerifyX | $47.42 |
| UConfirm | $45.95 |
| VaultVerify | $45.95 |
| Verify Advantage | $48.95 |
| Verify Job History | $63.95 |
| Verification Manager | $21.95 |
| Act-1 / Careers.com | $40.00 |
| Apple1 | $40.00 |
| AmCheck | $17.95 |
| DACOnlinecheck.com | $20.00 |
Fees are set by the third-party provider and subject to change. PreSearch passes these through at cost with no markup. You will be notified of any third-party access fee before the search is ordered.
Education Verification - Third-Party Access Fees
Some institutions deliver records through third-party clearinghouse services. Access fees are passed through at cost and disclosed before the search is ordered.
| Organization | Access Fee |
|---|---|
| National Student Clearinghouse | $3.95 - $44.75 (base $19.95) |
| Parchment | $5.00 - $50.00 |
| ScribOrder | $30.00 - $35.00 |
| DiplomaSender | $9.99 - $39.99 |
| MyTranscripts | $20.00 |
| VerisafeJobs | $52.70 |
| AuraData | $20.00 - $40.00 |
| Group1 | $45.00 |
| HEDD | Contact your account manager |
Fees vary by institution and delivery method. PreSearch passes these through at cost with no markup. You will be notified of any access fee before the search is ordered.
Access fees are set by government agencies and courts. PreSearch passes them through at cost with no markup. Fees are subject to change when issuing agencies update their schedules. Last updated April 2026.