Simple, Transparent Pricing
You pay for what runs. Nothing more. Every search is billed individually at the time it is ordered. There are no packages, no monthly minimums, and no contracts.
How Pricing Works
Item-Level Billing
Every search is billed individually when it runs. If a role requires three searches, you pay for three searches. If it requires one, you pay for one.
Pass-Through Fees
Some searches carry government-mandated access fees set by courts, state agencies, or DMVs. These are passed through at cost with no markup. They are listed in full on our Access Fees page.
No Minimums or Contracts
No monthly minimums. No annual commitments. No setup fees. You pay only when screening activity occurs.
Common Search Items
The searches below represent our most commonly ordered items. We offer a broad range of additional services not listed here. Contact your account manager for a full capabilities overview.
| Service | Price |
|---|---|
| County Criminal Per county searched | $10.00 / county + access fees (where applicable) |
| National Criminal Multi-state database search | $6.50 / name |
| Federal Criminal Federal court records | $10.00 / name |
| State Criminal Statewide repository search | $15.00 / name + access fees (where applicable) |
| Motor Vehicle Record (MVR) Driving history and license status | $5.00 / name + state access fee |
| CDLIS (Commercial Driver License Info) Commercial driver license verification | $2.00 / report |
| Employment Verification Past employment confirmation | $15.00 / organization |
| Education Verification Degree and attendance confirmation | $15.00 / school |
| License Verification Professional license confirmation | $5.00 / license |
| Reference Check Professional reference contact | $5.00 / reference |
| Credit Check Consumer credit report | $10.00 / report |
| FACIS III (Healthcare Exclusion Check) Healthcare sanctions screening | $10.00 / report |
| Watchlist & Exclusion Monitoring Ongoing sanctions monitoring | $0.05 - $0.25 / name enrolled per database |
| Drug Testing Standard 5 or 10 panel test | $55.00 / test |
| ID Verification Identity document validation | $2.00 / verification |
| Social Media Screening FCRA, EEOC, GDPR, and DPF compliant | $30.00 / report |
| International Screening Global background checks |
Drug testing covers standard 5 and 10-panel tests. Custom panel configurations may carry additional fees. Contact your account manager for details.
Watchlist and exclusion monitoring is priced per name enrolled per list. OFAC SDN enrollment is $0.05/name. Other lists vary. Contact your account manager for a full list of available monitoring databases and pricing.
This list reflects common search items only. Additional services are available. Contact your account manager for a full capabilities overview.
State Criminal Coverage Guide
Not all state criminal searches are equal. What you get from a statewide search varies significantly depending on how that state maintains its court records. We grade every state so you know exactly what you are getting and when you may need county searches to supplement or replace a statewide.
Grade A
ACounty Equivalent
The statewide repository is updated directly from county courts in real time. A single statewide search fully covers or exceeds what individual county searches would return. This is the recommended search for Grade A states. If your client or compliance program requires counties to be explicitly listed, we add them alongside the statewide at no additional charge.
Grade B
BGood Statewide, Some Gaps
A solid statewide option sourced from a state agency, but not equivalent to county-level primary source coverage. Recommended approach is statewide plus targeted county searches for roles where thoroughness or primary source documentation is required.
Grade C
CPartial Coverage
A statewide option exists but carries meaningful gaps in coverage. Recommended for flagging purposes only. County-level searches are recommended as the primary search method for any role where compliance matters.
Grade D
DDatabase Only
No state-maintained centralized repository exists. The search aggregates records from available county, DOC, SOR, and arrest databases. Useful when a client requires a statewide to be listed or as a supplemental flag check. For primary source coverage, county searches are required. Priced at $5.00 due to the database-only nature of the search.
A Grade A: $15.00 + access fee where applicable
| State | Access Fee | Total | Source |
|---|---|---|---|
| Alabama | $0.80 | $15.80 | State Court System |
| Alaska | — | $15.00 | State Court System |
| Arizona | — | $15.00 | State Court System |
| Colorado | $6.10 | $21.10 | State Court System |
| Connecticut | — | $15.00 | State Court System |
| Delaware | — | $15.00 | State Court System |
| Idaho | $3.25 | $18.25 | State Court System |
| Indiana | $15.70 | $30.70 | Indiana State Police |
| Iowa | — | $15.00 | State Court System |
| Kansas | $30.00 | $45.00 | Kansas Bureau of Investigations |
| Kentucky | $27.50 | $42.50 | State Court System |
| Maryland | — | $15.00 | State Court System |
| Massachusetts | — | $15.00 | State Court System |
| Minnesota | — | $15.00 | State Court System |
| Missouri | $15.55 | $30.55 | State Court System |
| Montana | $20.00 | $35.00 | Montana Department of Justice |
| Nebraska | $0.50 | $15.50 | State Court System |
| New Jersey | $5.00 | $20.00 | State Court System |
| New Mexico | — | $15.00 | State Court System |
| New York | $96.00 | $111.00 | NY Office of Court Administration |
| North Carolina | $2.50 | $17.50 | State Court System |
| North Dakota | — | $15.00 | State Court System |
| Oklahoma | — | $15.00 | State Court System |
| Oregon | — | $15.00 | State Court System |
| Pennsylvania | — | $15.00 | State Court System |
| Rhode Island | — | $15.00 | State Court System |
| South Dakota | $20.00 | $35.00 | State Court System |
| Utah | — | $15.00 | State Court System |
| Vermont | $30.00 | $45.00 | State Court System |
| Virginia | — | $15.00 | State Court System |
| Washington | $5.00 | $20.00 | State Court System |
| Wisconsin | — | $15.00 | State Court System |
New York carries a $96.00 mandatory government fee set by the NY Office of Court Administration. This is not a PreSearch markup.
If your client or compliance program requires individual counties to be listed, we include them alongside the statewide at no additional charge.
B Grade B: $15.00 + access fee where applicable
| State | Access Fee | Total | Source |
|---|---|---|---|
| Florida | $25.00 | $40.00 | FL Dept of Law Enforcement (FDLE) |
| Georgia | $1.00 | $16.00 | Georgia Crime Information Center |
| Hawaii | $3.50 | $18.50 | Hawaii Criminal Justice Data Center |
| Maine | $31.00 | $46.00 | State Bureau of Identification |
| South Carolina | $26.00 | $41.00 | SC Law Enforcement Division (SLED) |
Recommended approach is statewide plus targeted county searches for roles requiring primary source documentation.
C Grade C: $15.00 + access fee where applicable
| State | Access Fee | Total | Source |
|---|---|---|---|
| Arkansas | — | $15.00 | State Court System |
| Illinois | $10.00 | $25.00 | Illinois State Police |
| Michigan | $10.00 | $25.00 | Michigan State Police |
| Mississippi | $15.00 | $30.00 | Administrative Office of the Courts |
| New Hampshire | $25.00 | $40.00 | NH State Police |
| Texas | $3.25 | $18.25 | Texas Department of Public Safety |
County searches are the primary recommended method. Statewide can supplement for flagging purposes.
D Grade D: $5.00 (database aggregation)
| State | Total | Coverage |
|---|---|---|
| California | $5.00 | DOC Database + 116 county/arrest/SOR/SWL sources |
| Louisiana | $5.00 | 38 county/arrest/DOC/SOR/SWL sources |
| Nevada | $5.00 | 37 county/arrest/DOC/SOR sources |
| Ohio | $5.00 | 311 county/arrest/SOR sources |
| West Virginia | $5.00 | 10 statewide/DOC/county/arrest/SOR sources |
| Wyoming | $5.00 | 11 DOC/arrest/SOR sources |
County searches required for primary source coverage. Grade D statewide available when a client requires a statewide to be listed or for supplemental flagging.
MVR State Access Fees
Motor Vehicle Record searches carry a $5.00 PreSearch service fee plus a mandatory state access fee. The state fees are listed on our Access Fees page and on the MVR service page.
View full MVR fee schedule →Questions about pricing or how a specific search is billed?
sales@psbi.com